Athletic Trimmer Suit Size Chart
SIZE | GARMENT LENGTH | SHOULDER | BUST | SLEEVES | WAIST | HIPS |
---|---|---|---|---|---|---|
S | 140 | 34 | 39 | 59 | 33 | 37.5 |
M | 142 | 35.5 | 41.5 | 60 | 33.5 | 40 |
L | 144 | 37 | 44 | 61 | 38 | 42.5 |
XL | 146 | 38.5 | 46.5 | 62 | 40.5 | 45 |
XXL | 148 | 40 | 49 | 63 | 43 | 47.5 |
XXXL | 150 | 41.5 | 51.5 | 64 | 45.5 | 50 |
ALL SIZES ARE CM